Schedule & Stats
2026 Stafford Late Model Race Schedule
Stay updated with our racing calendar. Here, you’ll find essential information about upcoming races, including dates, locations, and track details. This section is designed to help both fans and sponsors plan their attendance and remain informed about our progress throughout the season.
May 29, 2026
Great Rate Rentals Kids Night
Qualifying:
6:00 pm
Features:
7:00 pm
Late Model – 30 Laps
Stafford Motor Speedway
June 5, 2026
Casella Waste SK Modified 80
Qualifying:
6:00 pm
Features:
7:00 pm
Late Model – 30 Laps
Stafford Motor Speedway
June 12, 2026
Lu-Mac’s Package Store / WTD Logistics, LLC. Limited Late Model 30
Qualifying:
6:00 pm
Features:
7:00 pm
Late Model – 30 Laps
Stafford Motor Speedway
June 26, 2026
MSD Firecracker 30 & Fireworks
Qualifying:
6:00 pm
Features:
7:00 pm
Late Model – 30 Laps
Stafford Motor Speedway
July 3, 2026
Lincoln Tech Kids Night
Qualifying:
6:00 pm
Features:
7:00 pm
Late Model – 30 Laps
Stafford Motor Speedway
July 10, 2026
Stafford Speedway Weekly Racing
Qualifying:
6:00 pm
Features:
7:00 pm
Late Model – 30 Laps
Stafford Motor Speedway
Stafford Late Model Race Results
May 15, 2026
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Adam Gray | 97 | 7 |
| 2 | Kevin Gambacorta | 23 | 6 |
| 3 | Michael Bennett | 19 | 2 |
| 4 | Josh Wood | 51 | 1 |
| 5 | Wayne Coury, Jr. | 10 | 4 |
| 6 | Chris Meyer | 87 | 8 |
| 7 | Darrell Keane | 79 | 5 |
| 8 | Paul Varricchio, Jr. | 39 | 3 |
| 9 | Damian Palardy - R | 26 | 11 |
| 10 | Chris Buffone | 07 | 9 |
| 11 | Bobby Stirk, III | 9 | 12 |
| 12 | Adon Burrell | 33 | 10 |
May 08, 2026
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Adam Gray | 97 | 1 |
| 2 | Kevin Gambacorta | 23 | 5 |
| 3 | Chris Meyer | 87 | 9 |
| 4 | Chris Buffone | 07 | 10 |
| 5 | Wayne Coury, Jr. | 10 | 7 |
| 6 | Darrell Keane | 79 | 8 |
| 7 | Paul Varricchio, Jr. | 39 | 6 |
| 8 | Adon Burrell | 33 | 3 |
| 9 | Bobby Stirk, III | 9 | 12 |
| 10 | Damian Palardy - R | 26 | 14 |
| 11 | Robert Taylor, Jr. | 53 | 11 |
| 12 | Josh Wood | 51 | 2 |
| 13 | Michael Bennett | 19 | 4 |
| DNS | Scott Davis - R | 28 | 13 |
April 25, 2026
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Chris Buffone | 07 | 5 |
| 2 | Chris Meyer | 87 | 1 |
| 3 | Darrell Keane | 79 | 7 |
| 4 | Wayne Coury, Jr. | 10 | 6 |
| 5 | Paul Varricchio, Jr. | 39 | 8 |
| 6 | Kevin Gambacorta | 23 | 12 |
| 7 | Michael Wray | 42 | 10 |
| 8 | Michael Bennett | 19 | 3 |
| 9 | Robert Taylor, Jr. | 53 | 13 |
| 10 | Damian Palardy - R | 26 | 14 |
| 11 | Bobby Stirk, III | 9 | 11 |
| 12 | Scott Davis - R | 28 | 15 |
| 13 | Adon Burrell | 33 | 9 |
| 14 | Josh Wood | 51 | 4 |
| 15 | Adam Gray | 97 | 2 |
May 22, 2026
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Chris Meyer | 87 | 6 |
| 2 | Adam Gray | 97 | 9 |
| 3 | Paul Varricchio, Jr. | 39 | 3 |
| 4 | Chris Buffone | 07 | 7 |
| 5 | Kevin Gambacorta | 23 | 8 |
| 6 | Adon Burrell | 33 | 1 |
| 7 | Josh Wood | 51 | 2 |
| 8 | Darrell Keane | 79 | 5 |
| 9 | Michael Bennett | 19 | 4 |
| 10 | Bobby Stirk, III | 9 | 13 |
| 11 | Bert Ouellette - R | 26 | 11 |
| 12 | Wayne Coury, Jr. | 10 | 12 |
| 13 | Robert Taylor, Jr. | 53 | 10 |
October 04, 2024
DNS
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Adam Gray | 97 | 12 |
| 2 | Paul Varricchio, Jr. | 39 | 17 |
| 3 | Kevin Gambacorta | 23 | 11 |
| 4 | Andrew Durand | 43 | 6 |
| 5 | Chris Meyer | 87 | 10 |
| 6 | Chris Buffone - R | 07 | 15 |
| 7 | Al Saunders | 40 | 8 |
| 8 | Alexandra Fearn | 12 | 5 |
| 9 | Wayne Coury, Jr. | 10 | 2 |
| 10 | Matt Vassar | 69 | 16 |
| 11 | Tom Fearn | 92 | 1 |
| 12 | Cliff Saunders | 14 | 7 |
| 13 | P.J. Zarrella | 20 | 18 |
| 14 | Bobby Stirk, III | 9 | 3 |
| 15 | Woody Pitkat | 4 | 14 |
| 16 | Scott Foster, Jr. | 00 | 13 |
| 17 | Josh Wood | 51 | 4 |
| 18 | Darrell Keane | 79 | 9 |
| DNS | Adon Burrell | 33 | 19 |
September 20, 2024
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Adam Gray | 97 | 9 |
| 2 | Paul Varricchio, Jr. | 39 | 4 |
| 3 | Wayne Coury, Jr. | 10 | 2 |
| 4 | Tom Butler | 4 | 1 |
| 5 | Kevin Gambacorta | 23 | 7 |
| 6 | Cliff Saunders | 14 | 11 |
| 7 | Darrell Keane | 79 | 6 |
| 8 | Duane Noll | 2 | 12 |
| 9 | Chris Buffone - R | 07 | 18 |
| 10 | Tom Fearn | 92 | 3 |
| 11 | Al Saunders | 40 | 10 |
| 12 | Andrew Durand | 43 | 5 |
| 13 | Chris Meyer | 87 | 8 |
| 14 | Josh Wood | 51 | 13 |
| 15 | Adon Burrell | 33 | 17 |
| 16 | Alexandra Fearn | 12 | 15 |
| 17 | Bobby Stirk, III | 9 | 16 |
| 18 | Stu Fearn | 32 | 14 |
September 13, 2024
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Kevin Gambacorta | 23 | 6 |
| 2 | Adam Gray | 97 | 11 |
| 3 | Chris Meyer | 87 | 10 |
| 4 | Al Saunders | 40 | 12 |
| 5 | Cliff Saunders | 14 | 14 |
| 6 | Tom Fearn | 92 | 1 |
| 7 | Darrell Keane | 79 | 7 |
| 8 | Paul Varricchio, Jr. | 39 | 9 |
| 9 | Chris Buffone - R | 07 | 2 |
| 10 | Wayne Coury, Jr. | 10 | 3 |
| 11 | Bobby Stirk, III | 9 | 4 |
| 12 | Adon Burrell | 33 | 13 |
| 13 | Andrew Durand | 43 | 5 |
| 14 | Alexandra Fearn | 12 | 8 |
| 15 | Tom Butler | 4 | 15 |
| DNS | P.J. Zarrella | 20 | 16 |
September 06, 2024
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Alexandra Fearn | 12 | 1 |
| 2 | Darrell Keane | 79 | 5 |
| 3 | Chris Meyer | 87 | 9 |
| 4 | Cliff Saunders | 14 | 13 |
| 5 | Al Saunders | 40 | 12 |
| 6 | Kevin Gambacorta | 23 | 7 |
| 7 | Ryan Fearn | 32 | 14 |
| 8 | Josh Wood | 51 | 11 |
| 9 | Adam Gray | 97 | 10 |
| 10 | Chris Buffone - R | 07 | 2 |
| 11 | Tom Fearn | 92 | 3 |
| 12 | Duane Noll | 2 | 18 |
| 13 | P.J. Zarrella | 20 | 17 |
| 14 | Wayne Coury, Jr. | 10 | 4 |
| 15 | Adon Burrell | 33 | 19 |
| 16 | Andrew Durand | 43 | 6 |
| 17 | Paul Varricchio, Jr. | 39 | 16 |
| 18 | Tom Butler | 4 | 8 |
| 19 | Bobby Stirk, III | 9 | 15 |
August 30, 2024
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Adam Gray | 97 | 6 |
| 2 | Chris Meyer | 87 | 5 |
| 3 | Andrew Durand | 43 | 14 |
| 4 | Darrell Keane | 79 | 9 |
| 5 | Paul Varricchio, Jr. | 39 | 10 |
| 6 | Chris Buffone - R | 07 | 1 |
| 7 | Tom Butler | 4 | 7 |
| 8 | Alexandra Fearn | 12 | 2 |
| 9 | Tom Fearn | 92 | 3 |
| 10 | Wayne Coury, Jr. | 10 | 4 |
| 11 | P.J. Zarrella | 19 | 11 |
| 12 | Kevin Gambacorta | 23 | 8 |
| 13 | Bobby Stirk, III | 9 | 13 |
| 14 | Adon Burrell | 33 | 12 |
| DNS | Scott Foster, Jr. | 00 | 15 |
| DNS | Ryan Fearn | 32 | 16 |
August 23, 2024
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Paul Varricchio, | 39 | 11 |
| 2 | Bobby Stirk, | 9 | 3 |
| 3 | Kevin Gambacorta | 23 | 7 |
| 4 | Wayne Coury, | 10 | 4 |
| 5 | Tom Fearn | 92 | 2 |
| 6 | Adam Gray | 97 | 14 |
| 7 | Cliff Saunders | 14 | 13 |
| 8 | Chris Buffone | 07 | 1 |
| 9 | Chris Meyer | 87 | 9 |
| 10 | Tom Butler | 4 | 10 |
| 11 | Al Saunders | 40 | 5 |
| 12 | Josh Wood | 51 | 17 |
| 13 | Alexandra Fearn | 12 | 6 |
| 14 | Duane Noll | 2 | 16 |
| 15 | Andrew Durand | 43 | 8 |
| 16 | Adon Burrell | 33 | 19 |
| 17 | P.J. Zarrella | 19 | 15 |
| 18 | Darrell Keane | 79 | 12 |
| DNS | Scott Foster, | 00 | 18 |
September 22, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Andrew Durand | 43 | 5 |
| 2 | Kevin Gambacorta | 23 | 12 |
| 3 | Wayne Coury | 10 | 11 |
| 4 | Zack Robinson | 89 | 2 |
| 5 | P.J. Zarrella | 20 | 15 |
| 6 | Corey Fanning | 11 | 19 |
| 7 | Adam Gray | 97 | 10 |
| 8 | Chris Meyer | 87 | 3 |
| 9 | Tom Butler | 4 | 6 |
| 10 | Paul Varricchio | 39 | 8 |
| 11 | Bobby Stirk, | 9 | 9 |
| 12 | David Wray | 44 | 16 |
| 13 | Duane Noll | 2 | 17 |
| 14 | Adon Burrell | 33 | 18 |
| 15 | Wayne Coury | 17 | 14 |
| 16 | Christopher Buffone | 00 | 13 |
| 17 | Tom Fearn | 92 | 7 |
| 18 | Alexandra Fearn | 12 | 1 |
| 19 | Darrell Keane | 79 | 4 |
September 01, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Adam Gray | 97 | 7 |
| 2 | Darrell Keane | 79 | 3 |
| 3 | Kevin Gambacorta | 23 | 12 |
| 4 | Wayne Coury | 10 | 11 |
| 5 | Jacob Perry | 00 | 1 |
| 6 | Bobby Stirk | 9 | 8 |
| 7 | Chris Meyer | 87 | 4 |
| 8 | Zack Robinson | 89 | 2 |
| 9 | Tom Butler | 4 | 6 |
| 10 | Adon Burrell | 33 | 17 |
| 11 | Tom Fearn | 92 | 10 |
| 12 | Duane Noll | 2 | 20 |
| 13 | Corey Fanning | 11 | 14 |
| 14 | Paul Varricchio | 39 | 9 |
| 15 | Michael Wray | 42 | 13 |
| 16 | David Wray | 44 | 15 |
| 17 | Andrew Durand | 43 | 5 |
| 18 | P.J. Zarrella | 20 | 19 |
| 19 | Alexandra Fearn | 12 | 16 |
| 20 | Matt Vassar | 69 | 18 |
August 18, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Wayne Coury, Jr. | 10 | 4 |
| 2 | Paul Varricchio, Jr. | 39 | 7 |
| 3 | Michael Wray | 42 | 14 |
| 4 | Kevin Gambacorta | 23 | 13 |
| 5 | Tom Butler | 4 | 6 |
| 6 | Darrell Keane | 79 | 10 |
| 7 | Adam Gray | 97 | 12 |
| 8 | Jacob Perry | 00 | 2 |
| 9 | Bobby Stirk, III | 9 | 11 |
| 10 | Chris Meyer | 87 | 8 |
| 11 | P.J. Zarrella | 20 | 19 |
| 12 | Alexandra Fearn | 12 | 3 |
| 13 | Zack Robinson | 89 | 5 |
| 14 | Adon Burrell | 33 | 17 |
| 15 | David Wray | 44 | 18 |
| 16 | Tom Fearn | 92 | 15 |
| 17 | Duane Noll | 2 | 16 |
| 18 | John Blake | 61 | 1 |
| 19 | Andrew Durand | 43 | 9 |
August 11, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Kevin Gambacorta | 23 | 11 |
| 2 | Bobby Stirk | 9 | 1 |
| 3 | Tom Fearn | 92 | 13 |
| 4 | Chris Meyer | 87 | 9 |
| 5 | Paul Varricchio | 39 | 6 |
| 6 | Zack Robinson | 89 | 2 |
| 7 | Michael Wray | 42 | 18 |
| 8 | Tom Butler | 4 | 7 |
| 9 | Jacob Perry | 00 | 20 |
| 10 | Matt Vassar | 69 | 14 |
| 11 | Wayne Coury | 10 | 5 |
| 12 | Andrew Durand | 43 | 8 |
| 13 | John Blake | 61 | 3 |
| 14 | P.J. Zarrella | 20 | 19 |
| 15 | Duane Noll | 2 | 17 |
| 16 | David Wray | 44 | 16 |
| 17 | Corey Fanning | 11 | 15 |
| 18 | Adon Burrell | 33 | 21 |
| 19 | Alexandra Fearn | 12 | 4 |
| 20 | Darrell Keane | 79 | 10 |
| 21 | Adam Gray | 97 | 12 |
August 04, 2023
DNS
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Michael Wray | 42 | 4 |
| 2 | Tom Fearn | 92 | 13 |
| 3 | Adam Gray | 97 | 11 |
| 4 | Andrew Durand | 43 | 6 |
| 5 | Alexandra Fearn | 12 | 1 |
| 6 | Paul Varricchio | 39 | 5 |
| 7 | Chris Meyer | 87 | 8 |
| 8 | Darrell Keane | 79 | 10 |
| 9 | Wayne Coury | 17 | 18 |
| 10 | Zack Robinson | 89 | 17 |
| 11 | Tom Butler | 4 | 9 |
| 12 | Corey Fanning | 11 | 15 |
| 13 | John Blake | 61 | 3 |
| 14 | Duane Noll | 2 | 2 |
| 15 | Kevin Gambacorta | 23 | 12 |
| 16 | David Wray | 44 | 16 |
| 17 | Jacob Perry | 00 | 7 |
| 18 | Bobby Stirk | 9 | 14 |
| DNS | Adon Burrell | 33 | 20 |
| DQ | P.J. Zarrella | 20 | 19 |
July 28, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Tom Fearn | 92 | 11 |
| 2 | Adam Gray | 97 | 10 |
| 3 | Darrell Keane | 79 | 8 |
| 4 | Kevin Gambacorta | 23 | 12 |
| 5 | Tom Butler | 4 | 9 |
| 6 | Michael Wray | 42 | 13 |
| 7 | Andrew Durand | 43 | 5 |
| 8 | Jacob Perry | 00 | 4 |
| 9 | Wayne Coury, Jr. | 17 | 14 |
| 10 | Bobby Stirk, III | 9 | 15 |
| 11 | John Blake | 61 | 1 |
| 12 | Duane Noll | 2 | 17 |
| 13 | Alexandra Fearn | 12 | 2 |
| 14 | Paul Varriccho, Jr. | 39 | 3 |
| 15 | Chris Meyer | 87 | 7 |
| 16 | Zack Robinson | 89 | 6 |
| 17 | Adon Burrell | 33 | 16 |
July 07, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Tom Fearn | 92 | 6 |
| 2 | Kevin Gambacorta | 23 | 14 |
| 3 | Chris Meyer | 87 | 4 |
| 4 | Darrell Keane | 79 | 11 |
| 5 | Paul Varriccho, Jr. | 39 | 7 |
| 6 | Wayne Coury, Jr. | 10 | 8 |
| 7 | Tom Butler | 4 | 13 |
| 8 | Andrew Durand | 43 | 5 |
| 9 | Jacob Perry | 00 | 15 |
| 10 | John Blake | 61 | 2 |
| 11 | Zack Robinson | 89 | 9 |
| 12 | Alexandra Fearn | 12 | 1 |
| 13 | Bobby Stirk, III | 9 | 3 |
| 14 | Duane Noll | 2 | 17 |
| 15 | Adam Gray | 97 | 12 |
| 16 | Michael Wray | 42 | 10 |
| 17 | Adon Burrell | 33 | 16 |
June 30, 2023
Finish:
0
| Finish | Name | Car # | Start |
|---|---|---|---|
| 1 | Kevin Gambacorta | 23 | 13 |
| 2 | Adam Gray | 97 | 7 |
| 3 | Tom Butler | 4 | 11 |
| 4 | Zack Robinson | 89 | 4 |
| 5 | Wayne Coury, Jr. | 10 | 8 |
| 6 | Darrell Keane | 79 | 9 |
| 7 | Jacob Perry | 00 | 1 |
| 8 | Chris Meyer | 87 | 3 |
| 9 | Bobby Stirk, III | 9 | 16 |
| 10 | Duane Noll | 2 | 17 |
| 11 | Adon Burrell | 33 | 18 |
| 12 | Paul Varricchio, Jr. | 39 | 6 |
| 13 | Tom Fearn | 92 | 5 |
| 14 | John Blake | 61 | 2 |
| 15 | Alexandra Fearn | 12 | 15 |
| 16 | Andrew Durand | 43 | 12 |
| 17 | Michael Wray | 42 | 10 |
| 18 | Richard Ciriello | 69 | 14 |